Coach: Lisa Johnson
Date | Team | Venue | Time |
November, 9 | Tryouts | HTHMesa | 10:30 |
November, 12 | Tryouts | HTHMesa | 4-530 |
November, 14 | Tryouts | HTHMesa | 4-530 |
November, 18 | Tryouts | HTHMesa | 4-530 |
Nov, 19 | Morse | Morse | 6:00 PM |
November, 21 | Bonsall | HTHMesa | 3:30 |
Dec, 12 | King Chavez | King Chavez | 3:30 |
Dec, 17 | Madison | Madison | 3:30 |
Dec, 19 | Health Sciences | Hourglass Park | 4:00 |
Jan 7 | CVLCC | HTH Mesa | 3:30 |
Jan, 9 | Bayfront | HTH Mesa | 3:30 |
Jan, 14 | O’Farrell | O’Farrell | 3:30 |
Jan, 16 | Coastal | Army/Navy Stadium | 6:00 |
Jan, 21 | King Chavez | HTH Mesa | 3:30 |
Jan, 28 | Health Sciences | HTH Mesa | 3:30 |
Jan, 30 | CVLCC | Palm Ridge Park | 3:00 |
Feb, 4 | Bayfront | Mueller Charter | 3:30 |
Feb, 6 | O’Farrell | HTH Mesa | 3:30 |
Feb, 11 | Coastal | HTH Mesa | 3:30 |
All League Selections: 1st team Alana Jarboe, 2nd team Delia Graves
Practice/Game Location: HTHMesa Field, entrance off of Mount Acadia